Appearance
Other Group Box โ
A container to categorize and group nodes together visually.
Inputs: None ยท Outputs: None
Settings โ
| Setting | Type | Required | Default | Description |
|---|---|---|---|---|
| Group Title | String | No | Group | Label shown at the top of the group box. |
| Group Background Color | Color Select | No | #3b82f6 (blue) | Color used for the group fill. |
| Group Background Opacity (%) | Number | No | 12 | Opacity used for the group fill. |
| Group Border Color | Color Select | No | #3b82f6 (blue) | Color used for the group border and connector accents. |
| Group Border Opacity (%) | Number | No | 100 | Opacity used for the group border and connector accents. |
| Show Content Summary | Boolean | No | false | Display a summary of connections when the group is collapsed. |
Usage โ
Drag nodes into the group box to organize your flow. Groups can be collapsed to save space on the canvas. Use them to:
- Organize related nodes (e.g., "Permission Checks", "Rewards")
- Color-code sections of your flow
- Keep large flows manageable by collapsing groups you're not actively editing
