Appearance
Action Show Bossbar
Shows a boss bar at the top of the player's screen.
Inputs: 1 · Outputs: Then
Settings
| Setting | Type | Required | Default | Description |
|---|---|---|---|---|
| Player Selector | Select | Yes | Triggering Player | Target: Triggering Player, All Players, Specific Player, or Players with Permission. |
| Username | String | Yes (if Specific) | — | Visible when selector = Specific Player. |
| Permission | String | Yes (if Permission) | — | Visible when selector = Players with Permission. |
| Title | String | Yes | — | Text shown on the boss bar. |
| Bar Color | Select | Yes | Blue | Color of the boss bar: Pink, Blue, Red, Green, Yellow, Purple, or White. |
| Bossbar Style | Select | Yes | Solid | Style: Solid, Segmented (6), Segmented (10), Segmented (12), Segmented (20). |
| Progress (%) | Number | Yes | 100 | Current progress percentage (0–100). |
| Duration (seconds) | Number | Yes | 10 | How long to show the bar (1–300 seconds, 0 = infinite). |
Example
Show an event countdown bar:
- Title:
Event starting soon! - Bar Color:
Green - Progress:
75 - Duration:
30
